My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.4175 -3.75 4.4725 4.4750 4.4100 10:03 AM options
Jul 24 4.5650 -2.00 4.5850 4.6200 4.5425 10:17 AM options
Sep 24 4.6650 -2.00 4.6725 4.7200 4.6450 10:16 AM options
Dec 24 4.7975 -1.50 4.8050 4.8500 4.7750 10:16 AM options
Mar 25 4.9250 -1.50 4.9300 4.9725 4.9075 10:16 AM options
May 25 5.0075 -1.50 5.0225 5.0575 4.9950 10:16 AM options
Jul 25 5.0700 -1.75 5.0800 5.1225 5.0600 10:16 AM options
Sep 25 4.8925 -0.75 4.8950 4.9250 4.8800 10:15 AM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 12.1100 -1.75 12.1650 12.1800 12.1100 8:34 AM options
Jul 24 12.1925 -8.50 12.2775 12.3675 12.1625 10:17 AM options
Aug 24 12.1925 -8.25 12.2825 12.3625 12.1650 10:17 AM options
Sep 24 12.0575 -7.75 12.1350 12.2100 12.0375 10:16 AM options
Nov 24 12.0550 -7.50 12.1275 12.1950 12.0300 10:17 AM options
Jan 25 12.1650 -7.50 12.2350 12.3050 12.1400 10:17 AM options
Mar 25 12.1350 -7.25 12.2100 12.2675 12.1150 10:16 AM options
May 25 12.1575 -7.50 12.2325 12.2875 12.1375 10:16 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 6.1600 -8.75 6.1600 6.1600 6.1600 6.1600 6:44 PM options
Jul 24 6.4050 +6.50 6.3300 6.4750 6.3150 10:16 AM options
Sep 24 6.6100 +6.00 6.5450 6.6725 6.5275 10:16 AM options
Dec 24 6.8625 +5.75 6.8025 6.9200 6.7825 10:17 AM options
Mar 25 7.0475 +5.00 6.9850 7.1050 6.9775 10:16 AM options
May 25 7.1225 +3.75 7.0800 7.1850 7.0600 10:16 AM options
Jul 25 7.1075 +3.50 7.0525 7.1575 7.0500 10:13 AM options
Sep 25 7.1525 +1.25 7.1400 7.2150 7.1400 10:01 AM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.