My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.4250 -3.00 4.4725 4.4750 4.4100 11:30 AM options
Jul 24 4.5600 -2.50 4.5850 4.6200 4.5425 12:14 PM options
Sep 24 4.6600 -2.50 4.6725 4.7200 4.6450 12:13 PM options
Dec 24 4.7900 -2.25 4.8050 4.8500 4.7750 12:14 PM options
Mar 25 4.9225 -1.75 4.9300 4.9725 4.9075 12:14 PM options
May 25 5.0125 -1.00 5.0225 5.0575 4.9950 12:09 PM options
Jul 25 5.0775 -1.00 5.0800 5.1225 5.0600 12:03 PM options
Sep 25 4.9025 +0.25 4.8950 4.9250 4.8800 12:14 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 11.9725 -15.50 12.1650 12.1800 11.9725 11:21 AM options
Jul 24 12.1225 -15.50 12.2775 12.3675 12.0925 12:14 PM options
Aug 24 12.1375 -13.75 12.2825 12.3625 12.1100 12:14 PM options
Sep 24 12.0050 -13.00 12.1350 12.2100 11.9925 12:13 PM options
Nov 24 12.0175 -11.25 12.1275 12.1950 11.9925 12:14 PM options
Jan 25 12.1300 -11.00 12.2350 12.3050 12.1075 12:14 PM options
Mar 25 12.1025 -10.50 12.2100 12.2675 12.0850 12:14 PM options
May 25 12.1250 -10.75 12.2325 12.2875 12.1100 12:11 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 6.2400 +8.00 6.2425 6.2425 6.2400 11:23 AM options
Jul 24 6.4150 +7.50 6.3300 6.4750 6.3150 12:15 PM options
Sep 24 6.6200 +7.00 6.5450 6.6725 6.5275 12:15 PM options
Dec 24 6.8725 +6.75 6.8025 6.9200 6.7825 12:15 PM options
Mar 25 7.0575 +6.00 6.9850 7.1050 6.9775 12:15 PM options
May 25 7.1350 +5.00 7.0800 7.1850 7.0600 12:15 PM options
Jul 25 7.1225 +5.00 7.0525 7.1575 7.0500 12:05 PM options
Sep 25 7.1825 +4.25 7.1400 7.2150 7.1400 12:05 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.