500 Orapax St
Norfolk, VA 23507
Phone: 757-617-8669
Soybeans, DDGs, Soybean Meal
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
May 25 | 2.9410 | +0.50 | 2.9380 | 2.9450 | 2.9360 | |
Jul 25 | 3.0200 | +0.60 | 3.0150 | 3.0220 | 3.0140 | |
Aug 25 | 3.0410 | +0.50 | 3.0450 | 3.0450 | 3.0360 | |
Sep 25 | 3.0560 | +0.50 | 3.0560 | 3.0580 | 3.0500 | |
Oct 25 | 3.0640 | +0.40 | 3.0630 | 3.0670 | 3.0600 | |
Dec 25 | 3.1020 | +0.50 | 3.1030 | 3.1050 | 3.0980 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
May 25 | 10.0150 | +0.50 | 10.0100 | 10.0400 | 9.9975 | |
Jul 25 | 10.1575 | +0.75 | 10.1500 | 10.1800 | 10.1375 | |
Aug 25 | 10.1275 | +0.25 | 10.1250 | 10.1525 | 10.1150 | |
Sep 25 | 10.0225 | +0.50 | 10.0150 | 10.0450 | 10.0100 | |
Nov 25 | 10.0725 | +0.50 | 10.0625 | 10.0975 | 10.0600 | |
Jan 26 | 10.1975 | +0.50 | 10.1950 | 10.2200 | 10.1850 |
Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Dwayne Knight
Operations Supervisor
Office: 757-617-8669
Direct Transload from rail and/or truck to containers for export. Thirteen car rail spot with capability to unload approximately ten cars a day.