• Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

  • Feed Ingredients & Specialty Products

    The Andersons has been supplying high quality, bulk feed ingredients to livestock producers, feed mills, and large, multi-national companies in the United States, Canada and Mexico for over 50 years.

    Learn More

In-Field Crop Progress - Ohio

We are in NW Ohio examining corn and soybean fields. Due to significant moisture during planting, both crops experienced an extended planting window, resulting in...

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Sep 26 4.4075s -5.00 4.4550 4.4700 4.3800 4.4075 7/31 2:19 PM
Dec 26 4.6400s -4.50 4.6850 4.7000 4.6100 4.6400 7/31 2:19 PM
Mar 27 4.7975s -4.75 4.8450 4.8575 4.7700 4.7975 7/31 2:19 PM
May 27 4.8875s -4.75 4.9325 4.9450 4.8600 4.8875 7/31 2:19 PM
Jul 27 4.9325s -5.00 4.9800 4.9925 4.9100 4.9325 7/31 2:19 PM
Sep 27 4.7950s -3.75 4.8300 4.8400 4.7800 4.7950 7/31 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
Aug 26 11.7200s -5.25 11.7700 11.8100 11.6675 11.7200 7/31 2:16 PM
Sep 26 11.7075s -1.50 11.7125 11.7925 11.6400 11.7075 7/31 2:19 PM
Nov 26 11.8750s -1.25 11.8800 11.9600 11.8050 11.8750 7/31 2:19 PM
Jan 27 12.0125s -2.25 12.0325 12.1025 11.9475 12.0125 7/31 2:19 PM
Mar 27 12.0475s -3.50 12.0700 12.1500 11.9950 12.0475 7/31 2:19 PM
May 27 12.1050s -4.00 12.1350 12.2100 12.0550 12.1050 7/31 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
Sep 26 6.3925s -24.25 6.6325 6.6500 6.3450 6.3925 7/31 2:19 PM
Dec 26 6.5750s -24.00 6.8150 6.8275 6.5325 6.5750 7/31 2:19 PM
Mar 27 6.7425s -23.25 6.9750 6.9875 6.7000 6.7425 7/31 2:19 PM
May 27 6.8225s -22.25 7.0500 7.0575 6.7825 6.8225 7/31 2:19 PM
Jul 27 6.7925s -21.25 7.0075 7.0100 6.7525 6.7925 7/31 2:19 PM
Sep 27 6.8450s -20.75 7.0275 7.0575 6.8050 6.8450 7/31 2:16 PM

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.