• Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

  • Feed Ingredients & Specialty Products

    The Andersons has been supplying high quality, bulk feed ingredients to livestock producers, feed mills, and large, multi-national companies in the United States, Canada and Mexico for over 50 years.

    Learn More

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Jul 26 4.7900 +2.00 4.7675 4.7950 4.7500 11:17 PM
Sep 26 4.8325 +1.00 4.8200 4.8400 4.8000 10:42 PM
Dec 26 4.9875 +0.75 4.9775 4.9975 4.9550 11:06 PM
Mar 27 5.1200 +0.50 5.1150 5.1275 5.0900 10:36 PM
May 27 5.1850 0.00 5.1800 5.1975 5.1600 10:34 PM
Jul 27 5.2200 +0.50 5.2150 5.2300 5.1975 10:11 PM
Soybean
Contract Last Change Open High Low Close Updated
Jul 26 12.1500 +2.00 12.1300 12.1600 12.1150 11:16 PM
Aug 26 12.1325 +2.25 12.1050 12.1375 12.0950 11:00 PM
Sep 26 11.9700 +1.75 11.9450 11.9750 11.9300 11:10 PM
Nov 26 12.0300 +2.00 12.0000 12.0350 11.9850 11:11 PM
Jan 27 12.1375 +1.50 12.1000 12.1400 12.0950 11:03 PM
Mar 27 12.1025 +1.00 12.0700 12.1050 12.0600 11:03 PM
Wheat
Contract Last Change Open High Low Close Updated
Jul 26 6.7000 +5.50 6.6600 6.7325 6.6400 11:16 PM
Sep 26 6.8275 +5.00 6.7950 6.8575 6.7725 11:15 PM
Dec 26 7.0025 +4.00 6.9700 7.0350 6.9575 11:06 PM
Mar 27 7.1425 +3.25 7.1250 7.1725 7.1025 10:36 PM
May 27 7.2175 +4.50 7.2025 7.2300 7.1800 9:40 PM
Jul 27 7.1825 +3.50 7.1300 7.1825 7.1300 9:40 PM

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.