3822 SR 120
Metamora, OH 43540
Phone: 877-638-5558
24Hr Tape: 800-433-3287
Corn, Beans, Red Wheat
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 4.0625 | -0.25 | 4.3125 | +1.00 | CZ24 | 5:05 AM |
DEC 24 | 4.1125 | -0.20 | 4.3125 | +1.00 | CZ24 | 5:05 AM |
JAN 25 | 4.0175 | -0.40 | 4.4175 | +1.75 | CH25 | 5:06 AM |
MAR 25 | 4.0775 | -0.34 | 4.4175 | +1.75 | CH25 | 5:06 AM |
APR 25 | 4.1550 | -0.33 | 4.4850 | +1.50 | CK25 | 5:02 AM |
JUN 25 | 4.1750 | -0.34 | 4.5150 | +1.50 | CN25 | 5:05 AM |
JUL 25 | 4.2050 | -0.31 | 4.5150 | +1.50 | CN25 | 5:05 AM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 9.6100 | -0.35 | 9.9600 | +5.50 | SF25 | 5:06 AM |
DEC 24 | 9.6600 | -0.30 | 9.9600 | +5.50 | SF25 | 5:06 AM |
JAN 25 | 9.7100 | -0.25 | 9.9600 | +5.50 | SF25 | 5:06 AM |
FEB 25 | 9.6850 | -0.35 | 10.0350 | +4.25 | SH25 | 5:04 AM |
MAR 25 | 9.7150 | -0.32 | 10.0350 | +4.25 | SH25 | 5:04 AM |
APR 25 | 9.8000 | -0.37 | 10.1700 | +4.50 | SK25 | 5:06 AM |
MAY 25 | 9.8500 | -0.32 | 10.1700 | +4.50 | SK25 | 5:06 AM |
JUN 25 | 9.8900 | -0.40 | 10.2900 | +3.75 | SN25 | 5:04 AM |
JUL 25 | 9.9400 | -0.35 | 10.2900 | +3.75 | SN25 | 5:04 AM |
LHSON 25 | 9.5825 | -0.60 | 10.1825 | +3.00 | SX25 | 4:32 AM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 5.0025 | -0.55 | 5.5525 | +2.75 | WZ24 | 5:05 AM |
JAN 25 | 5.4000 | -0.35 | 5.7500 | +2.75 | WH25 | 5:05 AM |
JA 25 | 5.6225 | -0.30 | 5.9225 | +3.00 | WN25 | 5:05 AM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation.
For NGFA trade rules, click here
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Corn AFLATOXIN: greater then 20ppb subject to rejection
METAMORA's truck hoists were removed from service. We cannot dump flatbed trailers or trucks without a hoist.