515 Illinois Ave
Maumee, OH 43537
24hr Grain info line: 800-433-3287
Office Toll Free: 800-992-1056
Office Local: 419-891-2710
Office Fax: 419-891-6513
Corn, Beans, Red Wheat
| Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
|---|---|---|---|---|---|---|
| ON 26 | 4.3050 | -0.20 | 4.5050 | -0.75 | CZ26 | 12:23 AM |
| DEC 26 | 4.3550 | -0.15 | 4.5050 | -0.75 | CZ26 | 12:23 AM |
| JAN 27 | 4.4900 | -0.15 | 4.6400 | -0.75 | CH27 | 12:21 AM |
| FEB 27 | 4.5200 | -0.12 | 4.6400 | -0.75 | CH27 | 12:21 AM |
| MAR 27 | 4.5400 | -0.10 | 4.6400 | -0.75 | CH27 | 12:21 AM |
| APR 27 | 4.5725 | -0.15 | 4.7225 | -0.75 | CK27 | 11:47 PM |
| MAY 27 | 4.6225 | -0.10 | 4.7225 | -0.75 | CK27 | 11:47 PM |
| JUN 27 | 4.6325 | -0.15 | 4.7825 | -0.75 | CN27 | 11:00 PM |
| JUL 27 | 4.6825 | -0.10 | 4.7825 | -0.75 | CN27 | 11:00 PM |
| ON 27 | 4.4850 | -0.40 | 4.8850 | -0.50 | CZ27 | 12:21 AM |
| Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
|---|---|---|---|---|---|---|
| LHSON 26 | 11.8875 | -0.48 | 12.3675 | +2.00 | SF27 | 12:25 AM |
| DEC 26 | 12.0675 | -0.30 | 12.3675 | +2.00 | SF27 | 12:25 AM |
| JAN 27 | 12.1175 | -0.25 | 12.3675 | +2.00 | SF27 | 12:25 AM |
| FEB 27 | 12.2550 | -0.20 | 12.4550 | +2.00 | SH27 | 12:21 AM |
| MAR 27 | 12.2550 | -0.20 | 12.4550 | +2.00 | SH27 | 12:21 AM |
| APR 27 | 12.3500 | -0.20 | 12.5500 | +2.25 | SK27 | 12:14 AM |
| MAY 27 | 12.3500 | -0.20 | 12.5500 | +2.25 | SK27 | 12:14 AM |
| JUN 27 | 12.4225 | -0.20 | 12.6225 | +2.00 | SN27 | 11:47 PM |
| JUL 27 | 12.4225 | -0.20 | 12.6225 | +2.00 | SN27 | 11:47 PM |
| SON 27 | 11.5725 | -0.55 | 12.1225 | +2.75 | SX27 | 11:13 PM |
| Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
|---|---|---|---|---|---|---|
| OCT 26 | 5.7625 | -0.30 | 6.0625 | +2.50 | WZ26 | 12:26 AM |
| NOV 26 | 5.7625 | -0.30 | 6.0625 | +2.50 | WZ26 | 12:26 AM |
| DEC 26 | 5.7625 | -0.30 | 6.0625 | +2.50 | WZ26 | 12:26 AM |
| JA 27 | 6.0475 | -0.25 | 6.2975 | +2.25 | WN27 | 12:04 AM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation.
For NGFA trade rules, click here
Copyright © 2026. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.