515 Illinois Ave
Maumee, OH 43537
24hr Grain info line: 800-433-3287
Office Toll Free: 800-992-1056
Office Local: 419-891-2710
Office Fax: 419-891-6513
Corn, Beans, Red Wheat
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
MAR 25 | 4.4925 | -0.02 | 4.5125s | -6.50 | CK25 | 2:19 PM |
APR 25 | 4.4925 | -0.02 | 4.5125s | -6.50 | CK25 | 2:19 PM |
MAY 25 | 4.5425 | 0.03 | 4.5125s | -6.50 | CK25 | 2:19 PM |
JUN 25 | 4.6400 | 0.05 | 4.5900s | -6.25 | CN25 | 2:19 PM |
JUL 25 | 4.6400 | 0.05 | 4.5900s | -6.25 | CN25 | 2:19 PM |
ON 25 | 4.0450 | -0.40 | 4.4450s | -4.50 | CZ25 | 2:19 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
MAR 25 | 9.9100 | -0.10 | 10.0100s | -0.75 | SK25 | 2:19 PM |
APR 25 | 9.9100 | -0.10 | 10.0100s | -0.75 | SK25 | 2:19 PM |
MAY 25 | 9.9600 | -0.05 | 10.0100s | -0.75 | SK25 | 2:19 PM |
JUN 25 | 10.0300 | -0.12 | 10.1500s | -0.50 | SN25 | 2:19 PM |
JUL 25 | 10.0800 | -0.07 | 10.1500s | -0.50 | SN25 | 2:19 PM |
LHSON 25 | 9.5175 | -0.55 | 10.0675s | +0.25 | SX25 | 2:19 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
MAR 25 | 4.9525 | -0.40 | 5.3525s | -8.00 | WK25 | 2:19 PM |
APR 25 | 4.9525 | -0.40 | 5.3525s | -8.00 | WK25 | 2:19 PM |
MAY 25 | 4.9525 | -0.40 | 5.3525s | -8.00 | WK25 | 2:19 PM |
JA 25 | 5.2600 | -0.25 | 5.5100s | -8.75 | WN25 | 2:19 PM |
JA 26 | 5.9800 | -0.25 | 6.2300s | -5.50 | WN26 | 2:14 PM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation.
For NGFA trade rules, click here
Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Rick Donald
Senior Operations Manager
Office: 419-891-2917
Cell: 419-705-6516
Jordan Wray
Operations Supervisor
Office: 419-891-2904
Cell: 419-340-6983
Seth Miller
Originations Merchant
Office: 419-482-5022
Cell: 419-553-0139
Thomas Mccartney
Originations Merchant
Office: 419-897-6724
Cell: 419-704-0231
Ian Adams
Profit Center Manager
Corn, Beans, Wheat
Office: 419-482-5010
Cell: 419-481-2477
Paul Schade
Senior Originations Merchant
Office: 419-482-5013
Cell: 419-351-3717
Emily Spieles
Originations Merchant
Office: 419-891-6644
Cell: 419-304-7218