13625 California Street Suite 120 Omaha, NE 68154
Phone: 402-933-2503
Corn, Wheat, Soybeans
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 4.2975 | -0.50 | 4.3000 | 4.3200 | 4.2925 | |
Mar 25 | 4.4000 | 0.00 | 4.3975 | 4.4225 | 4.3900 | |
May 25 | 4.4750 | +0.50 | 4.4700 | 4.4925 | 4.4625 | |
Jul 25 | 4.5050 | +0.50 | 4.5000 | 4.5225 | 4.4950 | |
Sep 25 | 4.3675 | 0.00 | 4.3675 | 4.3825 | 4.3650 | |
Dec 25 | 4.4100 | 0.00 | 4.4100 | 4.4250 | 4.4050 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Jan 25 | 9.9300 | +2.50 | 9.9100 | 9.9875 | 9.8800 | |
Mar 25 | 10.0125 | +2.00 | 9.9975 | 10.0625 | 9.9675 | |
May 25 | 10.1425 | +1.75 | 10.1400 | 10.1900 | 10.1025 | |
Jul 25 | 10.2675 | +1.50 | 10.2575 | 10.3125 | 10.2300 | |
Aug 25 | 10.2625 | +1.50 | 10.2525 | 10.3025 | 10.2250 | |
Sep 25 | 10.1600 | +1.75 | 10.1475 | 10.1900 | 10.1250 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.5475 | +2.25 | 5.5250 | 5.5750 | 5.5150 | |
Mar 25 | 5.7475 | +2.50 | 5.7275 | 5.7750 | 5.7125 | |
May 25 | 5.8475 | +2.75 | 5.8100 | 5.8700 | 5.8100 | |
Jul 25 | 5.9225 | +3.00 | 5.8875 | 5.9425 | 5.8850 | |
Sep 25 | 6.0550 | +3.75 | 6.0250 | 6.0675 | 6.0100 | |
Dec 25 | 6.2100 | +3.25 | 6.1775 | 6.2225 | 6.1775 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
The Andersons has successfully incorporated physical handling assets into dynamic merchandising programs. Our relationships with originations customers are very strong and every day, The Andersons puts our merchandising expertise to work for our customers – physically purchasing, transporting and delivering tens of thousands of bushels of grain.