1015 2nd Ave East Suite 2
Kearney NE 68847
Phone: 308-236-8438
Corn, Beans, Wheat
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 4.4725 | -0.50 | 4.4725 | 4.4825 | 4.4700 | |
May 25 | 4.5300 | -0.50 | 4.5300 | 4.5375 | 4.5275 | |
Jul 25 | 4.5550 | -0.25 | 4.5525 | 4.5625 | 4.5525 | |
Sep 25 | 4.3475 | -0.50 | 4.3450 | 4.3525 | 4.3450 | |
Dec 25 | 4.3700 | -0.25 | 4.3700 | 4.3750 | 4.3700 | |
Mar 26 | 4.4925 | +0.25 | 4.4850 | 4.4925 | 4.4850 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.4825 | -2.75 | 5.5050 | 5.5050 | 5.4800 | |
May 25 | 5.5625 | -2.75 | 5.5725 | 5.5825 | 5.5600 | |
Jul 25 | 5.6450 | -2.50 | 5.6525 | 5.6650 | 5.6425 | |
Sep 25 | 5.7725 | -2.00 | 5.7775 | 5.7875 | 5.7675 | |
Dec 25 | 5.9325 | -2.50 | 5.9375 | 5.9525 | 5.9325 | |
Mar 26 | 6.0950s | +5.50 | 6.0650 | 6.1100 | 6.0625 | 6.0950 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Jan 25 | 9.6750 | -2.00 | 9.6825 | 9.7225 | 9.6725 | |
Mar 25 | 9.7325 | -2.25 | 9.7450 | 9.7775 | 9.7325 | |
May 25 | 9.8200 | -2.00 | 9.8275 | 9.8575 | 9.8175 | |
Jul 25 | 9.9275 | -1.00 | 9.9275 | 9.9625 | 9.9225 | |
Aug 25 | 9.9125 | -0.75 | 9.9125 | 9.9450 | 9.9075 | |
Sep 25 | 9.8125 | -0.75 | 9.8100 | 9.8425 | 9.8075 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.3775 | -2.75 | 5.3950 | 5.4050 | 5.3725 | |
May 25 | 5.4825 | -2.75 | 5.5000 | 5.5075 | 5.4800 | |
Jul 25 | 5.5575 | -2.50 | 5.5725 | 5.5850 | 5.5550 | |
Sep 25 | 5.6925 | -2.25 | 5.7125 | 5.7200 | 5.6925 | |
Dec 25 | 5.8675 | -2.25 | 5.8900 | 5.8925 | 5.8675 | |
Mar 26 | 6.0450 | -0.25 | 6.0400 | 6.0450 | 6.0400 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.