1015 2nd Ave East Suite 2
Kearney NE 68847
Phone: 308-236-8438
Corn, Beans, Wheat
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 4.2550s | -1.25 | 4.2675 | 4.2950 | 4.2500 | 4.2550 |
Mar 25 | 4.3525s | -1.00 | 4.3625 | 4.3900 | 4.3450 | 4.3525 |
May 25 | 4.4250s | -0.75 | 4.4325 | 4.4575 | 4.4175 | 4.4250 |
Jul 25 | 4.4600s | -0.50 | 4.4800 | 4.4850 | 4.4500 | 4.4600 |
Sep 25 | 4.3275s | -0.25 | 4.3300 | 4.3425 | 4.3175 | 4.3275 |
Dec 25 | 4.3625s | -0.50 | 4.3700 | 4.3800 | 4.3525 | 4.3625 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.5425s | -1.25 | 5.5550 | 5.5850 | 5.5075 | 5.5425 |
Mar 25 | 5.6550s | -1.75 | 5.6725 | 5.7025 | 5.6200 | 5.6550 |
May 25 | 5.7250s | -2.00 | 5.7450 | 5.7725 | 5.6925 | 5.7250 |
Jul 25 | 5.8000s | -2.25 | 5.8275 | 5.8525 | 5.7650 | 5.8000 |
Sep 25 | 5.9225s | -2.50 | 5.9550 | 5.9750 | 5.8900 | 5.9225 |
Dec 25 | 6.0800s | -2.50 | 6.0850 | 6.1375 | 6.0500 | 6.0800 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Jan 25 | 9.8350s | +5.75 | 9.8075 | 9.8525 | 9.7525 | 9.8350 |
Mar 25 | 9.9225s | +7.00 | 9.8775 | 9.9325 | 9.8250 | 9.9225 |
May 25 | 10.0575s | +7.00 | 10.0075 | 10.0625 | 9.9525 | 10.0575 |
Jul 25 | 10.1825s | +6.75 | 10.1350 | 10.1875 | 10.0725 | 10.1825 |
Aug 25 | 10.1675s | +5.50 | 10.1550 | 10.1750 | 10.0675 | 10.1675 |
Sep 25 | 10.0625s | +4.25 | 10.0400 | 10.0675 | 9.9725 | 10.0625 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.4425s | -4.50 | 5.4800 | 5.5050 | 5.4250 | 5.4425 |
Mar 25 | 5.6475s | -4.75 | 5.7025 | 5.7125 | 5.6250 | 5.6475 |
May 25 | 5.7500s | -4.50 | 5.8075 | 5.8150 | 5.7275 | 5.7500 |
Jul 25 | 5.8275s | -4.50 | 5.8675 | 5.8900 | 5.8050 | 5.8275 |
Sep 25 | 5.9550s | -4.25 | 5.9875 | 6.0175 | 5.9300 | 5.9550 |
Dec 25 | 6.1200s | -3.75 | 6.1450 | 6.1775 | 6.0925 | 6.1200 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.