313 S Ann St
Reading, MI 49274
Toll Free: 800-332-8236
Office: 517-283-2156
Fax: 517-283-2650
Corn, Beans, Wheat
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 24 | 4.2125 | -0.25 | 4.4625s | +5.50 | CH25 | 2:19 PM |
JAN 25 | 4.2125 | -0.25 | 4.4625s | +5.50 | CH25 | 2:19 PM |
FEB 25 | 4.2125 | -0.25 | 4.4625s | +5.50 | CH25 | 2:19 PM |
MAR 25 | 4.2125 | -0.25 | 4.4625s | +5.50 | CH25 | 2:19 PM |
APR 25 | 4.2675 | -0.25 | 4.5175s | +5.50 | CK25 | 2:19 PM |
MAY 25 | 4.2675 | -0.25 | 4.5175s | +5.50 | CK25 | 2:19 PM |
JUN 25 | 4.2950 | -0.25 | 4.5450s | +5.25 | CN25 | 2:19 PM |
JUL 25 | 4.2950 | -0.25 | 4.5450s | +5.25 | CN25 | 2:19 PM |
ON 25 | 3.9275 | -0.45 | 4.3775s | +3.00 | CZ25 | 2:19 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 24 | 9.4950 | -0.25 | 9.7450s | +11.50 | SF25 | 2:19 PM |
JAN 25 | 9.4950 | -0.25 | 9.7450s | +11.50 | SF25 | 2:19 PM |
FEB 25 | 9.5425 | -0.25 | 9.7925s | +12.75 | SH25 | 2:19 PM |
MAR 25 | 9.5425 | -0.25 | 9.7925s | +12.75 | SH25 | 2:19 PM |
APR 25 | 9.6300 | -0.25 | 9.8800s | +13.00 | SK25 | 2:19 PM |
MAY 25 | 9.6300 | -0.25 | 9.8800s | +13.00 | SK25 | 2:19 PM |
JUN 25 | 9.7300 | -0.25 | 9.9800s | +13.00 | SN25 | 2:19 PM |
JUL 25 | 9.7300 | -0.25 | 9.9800s | +13.00 | SN25 | 2:19 PM |
LHSON 25 | 9.2725 | -0.60 | 9.8725s | +10.50 | SX25 | 2:19 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 24 | 4.5300 | -0.80 | 5.3300s | 0.00 | WH25 | 2:19 PM |
JA 25 | 5.1525 | -0.35 | 5.5025s | -0.75 | WN25 | 2:19 PM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation.
For NGFA trade rules, click here
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.