310 W Third St
Oakley, MI 48649
Phone: 989-845-7667
Corn, Beans, White Wheat, Red Wheat
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 3.6150 | -0.70 | 4.3150 | +1.25 | CZ24 | 5:16 AM |
DEC 24 | 3.8150 | -0.50 | 4.3150 | +1.25 | CZ24 | 5:16 AM |
JAN 25 | 3.9175 | -0.50 | 4.4175 | +1.75 | CH25 | 5:16 AM |
FEB 25 | 3.9175 | -0.50 | 4.4175 | +1.75 | CH25 | 5:16 AM |
MAR 25 | 3.9675 | -0.45 | 4.4175 | +1.75 | CH25 | 5:16 AM |
APR 25 | 3.9875 | -0.50 | 4.4875 | +1.75 | CK25 | 5:15 AM |
JUN 25 | 4.0675 | -0.45 | 4.5175 | +1.75 | CN25 | 5:08 AM |
ON 25 | 3.7650 | -0.65 | 4.4150 | +0.50 | CZ25 | 5:13 AM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 9.2725 | -0.70 | 9.9725 | +6.75 | SF25 | 5:16 AM |
DEC 24 | 9.4225 | -0.55 | 9.9725 | +6.75 | SF25 | 5:16 AM |
JAN 25 | 9.5225 | -0.45 | 9.9725 | +6.75 | SF25 | 5:16 AM |
FEB 25 | 9.6050 | -0.45 | 10.0550 | +6.25 | SH25 | 5:15 AM |
APR 25 | 9.6825 | -0.50 | 10.1825 | +5.75 | SK25 | 5:15 AM |
JUN 25 | 9.8075 | -0.50 | 10.3075 | +5.50 | SN25 | 5:15 AM |
ON 25 | 9.5000 | -0.70 | 10.2000 | +4.75 | SX25 | 5:15 AM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 4.6500 | -0.90 | 5.5500 | +2.50 | WZ24 | 5:14 AM |
JA 25 | 5.2725 | -0.65 | 5.9225 | +3.00 | WN25 | 5:15 AM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 5.1500 | -0.40 | 5.5500 | +2.50 | WZ24 | 5:14 AM |
JA 25 | 5.6725 | -0.25 | 5.9225 | +3.00 | WN25 | 5:15 AM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation.
For NGFA trade rules, click here
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.