454 Port Elevator Rd
Tallulah, LA 71282
Phone: 318-666-7283
Corn, Wheat, Soybeans
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 4.4625s | +5.50 | 4.3975 | 4.4750 | 4.3950 | 4.4625 |
May 25 | 4.5175s | +5.50 | 4.4550 | 4.5325 | 4.4525 | 4.5175 |
Jul 25 | 4.5450s | +5.25 | 4.4875 | 4.5575 | 4.4825 | 4.5450 |
Sep 25 | 4.3500s | +4.00 | 4.3025 | 4.3600 | 4.3025 | 4.3500 |
Dec 25 | 4.3775s | +3.00 | 4.3425 | 4.3900 | 4.3350 | 4.3775 |
Mar 26 | 4.4925s | +2.75 | 4.4650 | 4.5050 | 4.4525 | 4.4925 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Jan 25 | 9.7450s | +11.50 | 9.6250 | 9.7750 | 9.6000 | 9.7450 |
Mar 25 | 9.7925s | +12.75 | 9.6600 | 9.8225 | 9.6325 | 9.7925 |
May 25 | 9.8800s | +13.00 | 9.7475 | 9.9150 | 9.7225 | 9.8800 |
Jul 25 | 9.9800s | +13.00 | 9.8450 | 10.0100 | 9.8200 | 9.9800 |
Aug 25 | 9.9500s | +13.00 | 9.8175 | 9.9800 | 9.7950 | 9.9500 |
Sep 25 | 9.8325s | +11.75 | 9.7175 | 9.8575 | 9.6900 | 9.8325 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.3300s | 0.00 | 5.3250 | 5.3725 | 5.2925 | 5.3300 |
May 25 | 5.4275s | -0.75 | 5.4300 | 5.4775 | 5.3975 | 5.4275 |
Jul 25 | 5.5025s | -0.75 | 5.5100 | 5.5550 | 5.4775 | 5.5025 |
Sep 25 | 5.6325s | -1.00 | 5.6350 | 5.6850 | 5.6150 | 5.6325 |
Dec 25 | 5.8100s | -0.75 | 5.8125 | 5.8575 | 5.7875 | 5.8100 |
Mar 26 | 5.9650s | -1.00 | 5.9925 | 6.0125 | 5.9450 | 5.9650 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
The facility at Tallulah has the capability of loading southern origin barges.