904 Verona Ln
Newellton, LA 71357
Phone: 318-467-5147
Feed Ingredients
Corn, Wheat, Soybeans
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 4.3100 | +0.75 | 4.3000 | 4.3125 | 4.2925 | |
Mar 25 | 4.4125 | +1.25 | 4.3975 | 4.4150 | 4.3900 | |
May 25 | 4.4825 | +1.25 | 4.4700 | 4.4825 | 4.4625 | |
Jul 25 | 4.5125 | +1.25 | 4.5000 | 4.5125 | 4.4950 | |
Sep 25 | 4.3775 | +1.00 | 4.3675 | 4.3775 | 4.3650 | |
Dec 25 | 4.4175 | +0.75 | 4.4100 | 4.4175 | 4.4050 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Jan 25 | 9.9300 | +2.50 | 9.9100 | 9.9475 | 9.8800 | |
Mar 25 | 10.0225 | +3.00 | 9.9975 | 10.0325 | 9.9675 | |
May 25 | 10.1450 | +2.00 | 10.1400 | 10.1625 | 10.1025 | |
Jul 25 | 10.2775 | +2.50 | 10.2575 | 10.2875 | 10.2300 | |
Aug 25 | 10.2800 | +3.25 | 10.2525 | 10.2800 | 10.2250 | |
Sep 25 | 10.1600 | +1.75 | 10.1475 | 10.1700 | 10.1250 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.5600 | +3.50 | 5.5250 | 5.5700 | 5.5150 | |
Mar 25 | 5.7575 | +3.50 | 5.7275 | 5.7700 | 5.7125 | |
May 25 | 5.8525 | +3.25 | 5.8100 | 5.8625 | 5.8100 | |
Jul 25 | 5.9275 | +3.50 | 5.8875 | 5.9350 | 5.8850 | |
Sep 25 | 6.0550 | +3.75 | 6.0250 | 6.0550 | 6.0100 | |
Dec 25 | 6.2150 | +3.75 | 6.1775 | 6.2150 | 6.1775 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.