P.O. Box 205
430 W Oakville Rd
Oakville, IN 47367
Toll-Free: 800-382-8658
Local: 765-288-1951
Fax: 765-288-4176
Corn, Beans, Wheat
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 4.3600 | 0.05 | 4.3100 | +0.75 | CZ24 | 3:30 AM |
DEC 24 | 4.3600 | 0.05 | 4.3100 | +0.75 | CZ24 | 3:30 AM |
JAN 25 | 4.2625 | -0.15 | 4.4125 | +1.25 | CH25 | 3:30 AM |
FEB 25 | 4.3125 | -0.10 | 4.4125 | +1.25 | CH25 | 3:30 AM |
MAR 25 | 4.3425 | -0.07 | 4.4125 | +1.25 | CH25 | 3:30 AM |
APR 25 | 4.3825 | -0.10 | 4.4825 | +1.25 | CK25 | 3:31 AM |
MAY 25 | 4.3825 | -0.10 | 4.4825 | +1.25 | CK25 | 3:31 AM |
JUN 25 | 4.3625 | -0.15 | 4.5125 | +1.25 | CN25 | 3:26 AM |
JUL 25 | 4.4125 | -0.10 | 4.5125 | +1.25 | CN25 | 3:26 AM |
ON 25 | 4.0675 | -0.35 | 4.4175 | +0.75 | CZ25 | 3:25 AM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 9.8225 | -0.12 | 9.9425 | +3.75 | SF25 | 3:31 AM |
DEC 24 | 9.8225 | -0.12 | 9.9425 | +3.75 | SF25 | 3:31 AM |
JAN 25 | 9.7425 | -0.20 | 9.9425 | +3.75 | SF25 | 3:31 AM |
FEB 25 | 9.8800 | -0.15 | 10.0300 | +3.75 | SH25 | 3:27 AM |
MAR 25 | 9.9100 | -0.12 | 10.0300 | +3.75 | SH25 | 3:27 AM |
APR 25 | 9.9100 | -0.25 | 10.1600 | +3.50 | SK25 | 3:30 AM |
MAY 25 | 9.9100 | -0.25 | 10.1600 | +3.50 | SK25 | 3:30 AM |
SON 25 | 9.7150 | -0.45 | 10.1650 | +1.25 | SX25 | 2:31 AM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
NOV 24 | 5.0675 | -0.50 | 5.5675 | +4.25 | WZ24 | 3:31 AM |
JJ 25 | 5.4825 | -0.45 | 5.9325 | +4.00 | WN25 | 3:31 AM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation.
For NGFA trade rules, click here
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
The Oakville elevator has been owned by The Andersons since 2004. Formerly Farmers Elevator Company of Oakville prior to 2004, a farmer owned co-op that serviced most all agriculture production needs for the surrounding area. In the fall of 2014, The Andersons started a large scale renovation that finished prior to the harvest of 2015. The renovation replaced 4 old grain dumps with 2 high speed dumps rated at 25,000 bushel per hour, an extra 600,000 bushel grain tank, an improved traffic pattern with outbound scales, and the grain pile was expanded to hold roughly 1.9 million bushels. 5.6 million bushels of space including the grain pile is now available for grain business. The facility is situated next to a Norfolk Southern mainline just south of Muncie, IN. Quick access to rail cars allows Oakville’s grain to be sold outside the local market. The Andersons always strives to be your Partner of Choice and appreciates your business.
Payment Procedures (Daily Pay, Weekly Pay, or Hold Pay)
- Daily Pay: processed the morning after delivery and payment is mailed.
- Weekly Pay: processed on Wednesdays and checks are picked up Thursday morning.
- Hold Pay: payment held until requested. Delivery sheets will still be mailed.
At your request, we can print checks in Oakville for pick up any day after 3pm.