2380 Maple Rd
American Falls, ID 83211
Phone: 208-358-2692
Wheat
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 4.3125 | +1.00 | 4.3000 | 4.3125 | 4.2925 | |
Mar 25 | 4.4125 | +1.25 | 4.3975 | 4.4150 | 4.3900 | |
May 25 | 4.4825 | +1.25 | 4.4700 | 4.4825 | 4.4625 | |
Jul 25 | 4.5125 | +1.25 | 4.5000 | 4.5125 | 4.4950 | |
Sep 25 | 4.3775 | +1.00 | 4.3675 | 4.3775 | 4.3650 | |
Dec 25 | 4.4200 | +1.00 | 4.4100 | 4.4200 | 4.4050 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.6575 | +4.00 | 5.6175 | 5.6575 | 5.5725 | |
Mar 25 | 5.7600 | +3.25 | 5.7300 | 5.7675 | 5.6750 | |
May 25 | 5.8375 | +3.75 | 5.7875 | 5.8375 | 5.7775 | |
Jul 25 | 5.9125 | +3.25 | 5.8700 | 5.9125 | 5.8550 | |
Sep 25 | 6.0350 | +3.00 | 6.0125 | 6.0350 | 6.0025 | |
Dec 25 | 6.1700 | +0.75 | 6.1700 | 6.1700 | 6.1700 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.9600 | +4.00 | 5.9050 | 5.9600 | 5.8900 | |
Mar 25 | 6.1225 | +5.00 | 6.0700 | 6.1225 | 6.0425 | |
May 25 | 6.2125 | +4.00 | 6.1700 | 6.2125 | 6.1475 | |
Jul 25 | 6.3100 | +4.25 | 6.2575 | 6.3100 | 6.2500 | |
Sep 25 | 6.3575 | -1.25 | 6.3575 | 6.3575 | 6.3575 | |
Dec 25 | 6.5325s | +0.25 | 6.5300 | 6.5850 | 6.5025 | 6.5325 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.5600 | +3.50 | 5.5250 | 5.5700 | 5.5150 | |
Mar 25 | 5.7600 | +3.75 | 5.7275 | 5.7700 | 5.7125 | |
May 25 | 5.8525 | +3.25 | 5.8100 | 5.8625 | 5.8100 | |
Jul 25 | 5.9275 | +3.50 | 5.8875 | 5.9350 | 5.8850 | |
Sep 25 | 6.0550 | +3.75 | 6.0250 | 6.0550 | 6.0100 | |
Dec 25 | 6.2150 | +3.75 | 6.1775 | 6.2150 | 6.1775 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
The Pleasant Valley facility located near American Falls, Idaho allows us to service a large group of producers in Eastern Idaho as well as supporting our origination capabilities of harvest bushels.