875 West Railroad Dr
Glenns Ferry, ID 83623
Phone: 208-366-2229
Wheat, Canola, DDGs, Corn, Wheat Seed
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 4.3150 | +1.25 | 4.3000 | 4.3150 | 4.2925 | |
Mar 25 | 4.4150 | +1.50 | 4.3975 | 4.4175 | 4.3900 | |
May 25 | 4.4850 | +1.50 | 4.4700 | 4.4875 | 4.4625 | |
Jul 25 | 4.5175 | +1.75 | 4.5000 | 4.5175 | 4.4950 | |
Sep 25 | 4.3750 | +0.75 | 4.3675 | 4.3825 | 4.3650 | |
Dec 25 | 4.4150 | +0.50 | 4.4100 | 4.4225 | 4.4050 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.6375 | +2.00 | 5.6175 | 5.6625 | 5.5725 | |
Mar 25 | 5.7450 | +1.75 | 5.7300 | 5.7725 | 5.6750 | |
May 25 | 5.8250 | +2.50 | 5.7875 | 5.8425 | 5.7775 | |
Jul 25 | 5.9025 | +2.25 | 5.8700 | 5.9225 | 5.8550 | |
Sep 25 | 6.0475 | +4.25 | 6.0125 | 6.0500 | 6.0025 | |
Dec 25 | 6.1850 | +2.25 | 6.1700 | 6.2025 | 6.1700 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.9600 | +4.00 | 5.9050 | 5.9700 | 5.8900 | |
Mar 25 | 6.1025 | +3.00 | 6.0700 | 6.1275 | 6.0425 | |
May 25 | 6.2125 | +4.00 | 6.1700 | 6.2125 | 6.1475 | |
Jul 25 | 6.3100 | +4.25 | 6.2575 | 6.3100 | 6.2500 | |
Sep 25 | 6.3575 | -1.25 | 6.3575 | 6.3575 | 6.3575 | |
Dec 25 | 6.5325s | +0.25 | 6.5300 | 6.5850 | 6.5025 | 6.5325 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.5500 | +2.50 | 5.5250 | 5.5750 | 5.5150 | |
Mar 25 | 5.7475 | +2.50 | 5.7275 | 5.7750 | 5.7125 | |
May 25 | 5.8425 | +2.25 | 5.8100 | 5.8700 | 5.8100 | |
Jul 25 | 5.9175 | +2.50 | 5.8875 | 5.9425 | 5.8850 | |
Sep 25 | 6.0450 | +2.75 | 6.0250 | 6.0675 | 6.0100 | |
Dec 25 | 6.2000 | +2.25 | 6.1775 | 6.2225 | 6.1775 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Glenn's Ferry is a 25-car main line UP elevator. The location originates wheat which is shipped to PNW export markets and domestic flour millers. We bring in corn from Midwest origins, merchandising it into dairies and feedlots in Idaho’s Magic Valley.