4114 North 1600 East
Buhl, ID 83316
Phone: 208-543-9181
Wheat, Corn, Wheat Seed, Feed Barley, Barley Seed
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 4.4625s | +5.50 | 4.3975 | 4.4750 | 4.3950 | 4.4625 |
May 25 | 4.5175s | +5.50 | 4.4550 | 4.5325 | 4.4525 | 4.5175 |
Jul 25 | 4.5450s | +5.25 | 4.4875 | 4.5575 | 4.4825 | 4.5450 |
Sep 25 | 4.3500s | +4.00 | 4.3025 | 4.3600 | 4.3025 | 4.3500 |
Dec 25 | 4.3775s | +3.00 | 4.3425 | 4.3900 | 4.3350 | 4.3775 |
Mar 26 | 4.4925s | +2.75 | 4.4650 | 4.5050 | 4.4525 | 4.4925 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.4475s | +1.50 | 5.4350 | 5.4925 | 5.4100 | 5.4475 |
May 25 | 5.5250s | +1.50 | 5.5050 | 5.5700 | 5.4875 | 5.5250 |
Jul 25 | 5.6075s | +1.75 | 5.6000 | 5.6525 | 5.5700 | 5.6075 |
Sep 25 | 5.7350s | +2.00 | 5.7075 | 5.7725 | 5.6950 | 5.7350 |
Dec 25 | 5.9000s | +1.75 | 5.8925 | 5.9400 | 5.8600 | 5.9000 |
Mar 26 | 6.0400s | +1.75 | 6.0050 | 6.0500 | 6.0050 | 6.0400 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.9025s | +3.50 | 5.8700 | 5.9475 | 5.8600 | 5.9025 |
May 25 | 5.9825s | +3.75 | 5.9425 | 6.0200 | 5.9425 | 5.9825 |
Jul 25 | 6.0600s | +3.00 | 6.0475 | 6.1050 | 6.0325 | 6.0600 |
Sep 25 | 6.1500s | +2.00 | 6.1675 | 6.1775 | 6.1300 | 6.1500 |
Dec 25 | 6.3325s | +1.50 | 6.3300 | 6.3625 | 6.3100 | 6.3325 |
Mar 26 | 6.4550s | +1.25 | 6.4500 | 6.4750 | 6.4500 | 6.4550 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.3300s | 0.00 | 5.3250 | 5.3725 | 5.2925 | 5.3300 |
May 25 | 5.4275s | -0.75 | 5.4300 | 5.4775 | 5.3975 | 5.4275 |
Jul 25 | 5.5025s | -0.75 | 5.5100 | 5.5550 | 5.4775 | 5.5025 |
Sep 25 | 5.6325s | -1.00 | 5.6350 | 5.6850 | 5.6150 | 5.6325 |
Dec 25 | 5.8100s | -0.75 | 5.8125 | 5.8575 | 5.7875 | 5.8100 |
Mar 26 | 5.9650s | -1.00 | 5.9925 | 6.0125 | 5.9450 | 5.9650 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Buhl is strategically located near our Bliss, Glenns Ferry and Hansen facilities. We bring in corn from Midwest origins, merchandising it into dairies and feedlots in Idaho’s Magic Valley. The Bliss facility also handles cottonseed, DDGS and other feed ingredients.