My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Sep 24 3.9325 +2.75 3.9000 3.9400 3.9000 10:43 PM options
Dec 24 4.0650 +2.25 4.0325 4.0750 4.0325 10:41 PM options
Mar 25 4.1925 +1.50 4.1725 4.2025 4.1700 10:40 PM options
May 25 4.2875 +1.00 4.2675 4.2975 4.2675 10:39 PM options
Jul 25 4.3625 +0.75 4.3475 4.3700 4.3450 10:36 PM options
Sep 25 4.3975 -0.25 4.3900 4.4075 4.3900 10:15 PM options
Dec 25 4.4900 +0.25 4.4800 4.4900 4.4750 9:58 PM options
Mar 26 4.5925 0.00 4.5925 4.5925 4.5925 8:59 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Aug 24 10.8150 +3.50 10.7675 10.8550 10.7675 10:44 PM options
Sep 24 10.3575 +2.00 10.3350 10.4025 10.3350 10:42 PM options
Nov 24 10.4150 +1.50 10.4000 10.4700 10.4000 10:43 PM options
Jan 25 10.5675 +1.75 10.5500 10.6150 10.5475 10:44 PM options
Mar 25 10.6950 +2.50 10.6725 10.7325 10.6675 10:42 PM options
May 25 10.7925 +2.00 10.7800 10.8325 10.7725 10:21 PM options
Jul 25 10.8725 +2.00 10.8650 10.9100 10.8650 10:14 PM options
Aug 25 10.8600 +3.50 10.8600 10.8600 10.8600 9:28 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Sep 24 5.3325 +0.75 5.3125 5.3625 5.3050 10:41 PM options
Dec 24 5.5700 +0.50 5.5575 5.6000 5.5475 10:41 PM options
Mar 25 5.7775 +0.25 5.7650 5.8050 5.7550 10:41 PM options
May 25 5.9050 +0.25 5.8925 5.9275 5.8850 10:34 PM options
Jul 25 5.9725 -1.25 5.9750 6.0025 5.9650 10:00 PM options
Sep 25 6.0900 -2.00 6.1100 6.1250 6.0900 10:00 PM options
Dec 25 6.2500 -1.25 6.2800 6.2800 6.2500 10:00 PM options
Mar 26 6.3750 -13.25 6.3900 6.3925 6.3575 6.3750 7:07 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.