My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 24 4.3150 +1.25 4.3000 4.3150 4.2925 4:19 AM options
Mar 25 4.4175 +1.75 4.3975 4.4175 4.3900 4:19 AM options
May 25 4.4825 +1.25 4.4700 4.4850 4.4625 4:09 AM options
Jul 25 4.5150 +1.50 4.5000 4.5175 4.4950 4:09 AM options
Sep 25 4.3725 +0.50 4.3675 4.3825 4.3650 4:08 AM options
Dec 25 4.4125 +0.25 4.4100 4.4225 4.4050 3:58 AM options
Mar 26 4.5325 +1.25 4.5225 4.5325 4.5200 3:46 AM options
May 26 4.5850 +0.50 4.5850 4.5850 4.5850 12:32 AM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Jan 25 9.9400 +3.50 9.9100 9.9475 9.8800 4:20 AM options
Mar 25 10.0250 +3.25 9.9975 10.0325 9.9675 4:18 AM options
May 25 10.1500 +2.50 10.1400 10.1625 10.1025 3:56 AM options
Jul 25 10.2800 +2.75 10.2575 10.2875 10.2300 4:16 AM options
Aug 25 10.2725 +2.50 10.2525 10.2800 10.2250 4:16 AM options
Sep 25 10.1600 +1.75 10.1475 10.1700 10.1250 2:58 AM options
Nov 25 10.1725 +2.00 10.1500 10.1850 10.1350 4:11 AM options
Jan 26 10.2725 +2.25 10.2575 10.2725 10.2500 4:12 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 24 5.5725 +4.75 5.5250 5.5750 5.5150 4:19 AM options
Mar 25 5.7700 +4.75 5.7275 5.7750 5.7125 4:20 AM options
May 25 5.8700 +5.00 5.8100 5.8700 5.8100 4:19 AM options
Jul 25 5.9425 +5.00 5.8875 5.9425 5.8850 4:19 AM options
Sep 25 6.0675 +5.00 6.0250 6.0675 6.0100 4:19 AM options
Dec 25 6.2225 +4.50 6.1775 6.2225 6.1775 4:08 AM options
Mar 26 6.3425 +4.75 6.3175 6.3425 6.3175 4:18 AM options
May 26 6.3250 +4.25 6.3250 6.3250 6.3250 6.3250 6:46 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.