My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 24 4.3000 -0.25 4.3000 4.3050 4.2925 2:10 AM options
Mar 25 4.4000 0.00 4.3975 4.4050 4.3900 2:06 AM options
May 25 4.4700 0.00 4.4700 4.4750 4.4625 2:10 AM options
Jul 25 4.5025 +0.25 4.5000 4.5050 4.4950 2:08 AM options
Sep 25 4.3700 +0.25 4.3675 4.3725 4.3650 11:21 PM options
Dec 25 4.4075 -0.25 4.4100 4.4125 4.4050 1:10 AM options
Mar 26 4.5200 0.00 4.5225 4.5225 4.5200 1:00 AM options
May 26 4.5850 +0.50 4.5850 4.5850 4.5850 12:32 AM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Jan 25 9.9175 +1.25 9.9100 9.9475 9.8800 2:10 AM options
Mar 25 10.0050 +1.25 9.9975 10.0325 9.9675 2:10 AM options
May 25 10.1300 +0.50 10.1400 10.1600 10.1025 2:05 AM options
Jul 25 10.2625 +1.00 10.2575 10.2850 10.2300 2:10 AM options
Aug 25 10.2600 +1.25 10.2525 10.2775 10.2250 2:00 AM options
Sep 25 10.1425 0.00 10.1475 10.1700 10.1250 2:01 AM options
Nov 25 10.1650 +1.25 10.1500 10.1850 10.1350 1:56 AM options
Jan 26 10.2675 +1.75 10.2575 10.2675 10.2500 1:12 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 24 5.5375 +1.25 5.5250 5.5475 5.5150 2:04 AM options
Mar 25 5.7375 +1.50 5.7275 5.7475 5.7125 2:09 AM options
May 25 5.8325 +1.25 5.8100 5.8425 5.8100 2:06 AM options
Jul 25 5.9050 +1.25 5.8875 5.9125 5.8850 2:04 AM options
Sep 25 6.0300 +1.25 6.0250 6.0375 6.0100 2:04 AM options
Dec 25 6.1900 +1.25 6.1775 6.1900 6.1775 2:04 AM options
Mar 26 6.3175 +2.25 6.3175 6.3175 6.3175 9:09 PM options
May 26 6.3250 +4.25 6.3250 6.3250 6.3250 6.3250 6:46 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.