My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 25 4.8775 +2.75 4.8500 4.8875 4.8450 6:47 AM options
Jul 25 4.9500 +2.25 4.9250 4.9600 4.9225 6:43 AM options
Sep 25 4.5800 +2.75 4.5450 4.5825 4.5450 6:47 AM options
Dec 25 4.6500 +3.00 4.6200 4.6500 4.6150 6:46 AM options
Mar 26 4.7650 +2.50 4.7400 4.7650 4.7350 6:42 AM options
May 26 4.8350 +2.25 4.8050 4.8350 4.8050 6:26 AM options
Jul 26 4.8700 +2.50 4.8425 4.8725 4.8425 6:34 AM options
Sep 26 4.7000 +1.75 4.6825 4.7000 4.6825 6:25 AM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 25 10.3575 -6.00 10.4050 10.4125 10.3375 6:47 AM options
Jul 25 10.4425 -6.00 10.4900 10.4975 10.4225 6:47 AM options
Aug 25 10.3850 -5.50 10.4275 10.4350 10.3700 6:20 AM options
Sep 25 10.2000 -5.50 10.2450 10.2500 10.1900 6:37 AM options
Nov 25 10.2450 -4.00 10.2775 10.2850 10.2275 6:46 AM options
Jan 26 10.3575 -4.25 10.3875 10.4000 10.3450 6:34 AM options
Mar 26 10.3825 -3.75 10.4050 10.4175 10.3800 4:46 AM options
May 26 10.4450 -4.00 10.4700 10.4700 10.4450 1:57 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 25 5.4675 -0.75 5.4750 5.5100 5.4475 6:47 AM options
Jul 25 5.6100 -0.75 5.6125 5.6500 5.5925 6:47 AM options
Sep 25 5.7600 -0.50 5.7650 5.7950 5.7400 6:45 AM options
Dec 25 5.9900 -0.25 5.9950 6.0225 5.9675 6:41 AM options
Mar 26 6.1800 -0.25 6.1750 6.2100 6.1600 6:41 AM options
May 26 6.2825 -0.50 6.2775 6.2825 6.2775 11:06 PM options
Jul 26 6.3225 +1.50 6.3225 6.3225 6.3225 3:41 AM options
Sep 26 6.4025 -2.50 6.4025 6.4025 6.4025 6.4025 6:38 PM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.