My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Mar 25 4.9425 -3.75 4.9800 4.9950 4.9225 10:29 AM options
May 25 5.0850 -4.25 5.1225 5.1375 5.0625 10:29 AM options
Jul 25 5.1225 -4.50 5.1600 5.1750 5.1025 10:29 AM options
Sep 25 4.8000 -2.50 4.8025 4.8250 4.7825 10:28 AM options
Dec 25 4.7700 -2.50 4.7800 4.7950 4.7575 10:29 AM options
Mar 26 4.8725 -3.00 4.8925 4.9000 4.8650 10:23 AM options
May 26 4.9300 -3.25 4.9600 4.9600 4.9300 10:10 AM options
Jul 26 4.9550 -2.75 4.9825 4.9825 4.9525 9:52 AM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Mar 25 10.3950 -6.00 10.4375 10.4925 10.3725 10:29 AM options
May 25 10.5725 -5.75 10.6075 10.6675 10.5475 10:29 AM options
Jul 25 10.7275 -5.00 10.7575 10.8175 10.7025 10:29 AM options
Aug 25 10.7100 -4.25 10.7325 10.7875 10.6850 10:29 AM options
Sep 25 10.5675 -3.25 10.5800 10.6325 10.5400 10:28 AM options
Nov 25 10.5850 -2.75 10.5850 10.6450 10.5600 10:29 AM options
Jan 26 10.6850 -2.75 10.6800 10.7325 10.6575 10:26 AM options
Mar 26 10.6625 -3.50 10.6850 10.7150 10.6450 10:10 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Mar 25 5.8825 +2.75 5.8550 5.9300 5.8525 10:29 AM options
May 25 6.0300 +2.75 6.0000 6.0800 5.9975 10:29 AM options
Jul 25 6.1700 +3.00 6.1400 6.2125 6.1350 10:29 AM options
Sep 25 6.3125 +2.50 6.2825 6.3550 6.2775 10:28 AM options
Dec 25 6.4900 +2.00 6.4600 6.5325 6.4575 10:28 AM options
Mar 26 6.6350 +2.00 6.6075 6.6725 6.6050 10:27 AM options
May 26 6.6850 +1.50 6.6650 6.7150 6.6650 10:21 AM options
Jul 26 6.5875 +1.75 6.5700 6.5875 6.5700 10:21 AM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.