My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Sep 24 3.9350 +3.00 3.9000 3.9375 3.9000 8:24 PM options
Dec 24 4.0700 +2.75 4.0325 4.0725 4.0325 8:24 PM options
Mar 25 4.2000 +2.25 4.1725 4.2000 4.1700 8:24 PM options
May 25 4.2925 +1.50 4.2675 4.2925 4.2675 8:24 PM options
Jul 25 4.3675 +1.25 4.3475 4.3675 4.3450 8:24 PM options
Sep 25 4.4050 +0.50 4.3900 4.4075 4.3900 8:24 PM options
Dec 25 4.4875 0.00 4.4800 4.4900 4.4750 8:21 PM options
Mar 26 4.5925 -4.00 4.5975 4.6375 4.5825 4.5925 7:07 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Aug 24 10.8475 +6.75 10.7675 10.8475 10.7675 8:25 PM options
Sep 24 10.4000 +6.25 10.3350 10.4000 10.3350 8:25 PM options
Nov 24 10.4650 +6.50 10.4000 10.4650 10.4000 8:25 PM options
Jan 25 10.6075 +5.75 10.5500 10.6100 10.5475 8:22 PM options
Mar 25 10.7250 +5.50 10.6725 10.7250 10.6675 8:13 PM options
May 25 10.8300 +5.75 10.7800 10.8300 10.7725 8:25 PM options
Jul 25 10.9100 +5.75 10.8650 10.9100 10.8650 8:10 PM options
Aug 25 10.8250 -26.75 10.9125 10.9250 10.8250 10.8250 7:07 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Sep 24 5.3550 +3.00 5.3125 5.3625 5.3050 8:24 PM options
Dec 24 5.5950 +3.00 5.5575 5.6000 5.5475 8:24 PM options
Mar 25 5.7975 +2.25 5.7650 5.8050 5.7550 8:24 PM options
May 25 5.9250 +2.25 5.8925 5.9275 5.8850 8:21 PM options
Jul 25 5.9975 +1.25 5.9750 6.0000 5.9650 8:11 PM options
Sep 25 6.1175 +0.75 6.1100 6.1225 6.1100 8:09 PM options
Dec 25 6.2625 -14.75 6.3375 6.3475 6.2550 6.2625 7:07 PM options
Mar 26 6.3750 -13.25 6.3900 6.3925 6.3575 6.3750 7:07 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.