My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Sep 25 4.0475 +3.50 4.0000 4.0475 4.0000 2:44 AM options
Dec 25 4.2325 +3.50 4.1900 4.2350 4.1875 2:45 AM options
Mar 26 4.4025 +3.50 4.3575 4.4025 4.3575 2:44 AM options
May 26 4.5050 +3.75 4.4625 4.5050 4.4600 2:45 AM options
Jul 26 4.5650 +3.50 4.5275 4.5650 4.5225 2:44 AM options
Sep 26 4.4900 +2.25 4.4650 4.4900 4.4650 2:05 AM options
Dec 26 4.5675 +2.00 4.5425 4.5675 4.5375 2:28 AM options
Mar 27 4.6850 +1.50 4.6850 4.6850 4.6850 10:04 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Aug 25 10.0225 +7.25 9.9625 10.0225 9.9600 2:44 AM options
Sep 25 9.9550 +8.25 9.8825 9.9550 9.8825 2:44 AM options
Nov 25 10.1100 +9.25 10.0250 10.1100 10.0250 2:44 AM options
Jan 26 10.2800 +9.00 10.1975 10.2825 10.1975 2:30 AM options
Mar 26 10.4225 +8.75 10.3375 10.4250 10.3375 2:33 AM options
May 26 10.5525 +8.75 10.4875 10.5525 10.4800 2:35 AM options
Jul 26 10.6475 +8.50 10.5875 10.6475 10.5875 2:30 AM options
Aug 26 10.6150 +7.00 10.5725 10.6150 10.5725 11:09 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Sep 25 5.4075 +2.75 5.3825 5.4075 5.3600 2:44 AM options
Dec 25 5.6125 +2.50 5.5875 5.6125 5.5675 2:44 AM options
Mar 26 5.7950 +2.50 5.7550 5.7950 5.7550 2:44 AM options
May 26 5.9075 +2.50 5.8650 5.9075 5.8650 2:44 AM options
Jul 26 5.9850 +2.25 5.9500 5.9850 5.9475 2:42 AM options
Sep 26 6.0900 +0.25 6.0850 6.0925 6.0825 10:11 PM options
Dec 26 6.2725 +2.25 6.2525 6.2725 6.2525 2:30 AM options
Mar 27 6.3675 -2.25 6.3450 6.3700 6.3450 6.3675 6:37 PM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.