My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.5950 +2.50 4.5700 4.5950 4.5700 12:31 AM options
Jul 24 4.6950 +0.50 4.6850 4.7200 4.6850 12:59 AM options
Sep 24 4.7750 +0.75 4.7650 4.7925 4.7625 12:57 AM options
Dec 24 4.8900 +0.50 4.8850 4.9100 4.8800 12:50 AM options
Mar 25 5.0025 +0.25 5.0000 5.0200 4.9950 12:52 AM options
May 25 5.0775 +0.25 5.0700 5.0900 5.0675 12:43 AM options
Jul 25 5.1325 +0.50 5.1175 5.1425 5.1175 10:53 PM options
Sep 25 4.9350 +0.50 4.9350 4.9350 4.9350 8:20 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 12.3525 +0.50 12.3450 12.3525 12.3450 11:11 PM options
Jul 24 12.4750 -1.25 12.4700 12.5500 12.4400 12:56 AM options
Aug 24 12.4475 -1.25 12.4300 12.5125 12.4125 12:46 AM options
Sep 24 12.2250 -1.75 12.2125 12.2750 12.1850 12:51 AM options
Nov 24 12.1700 -2.75 12.1800 12.2225 12.1350 12:55 AM options
Jan 25 12.2750 -2.25 12.2650 12.3175 12.2375 12:41 AM options
Mar 25 12.2175 -3.50 12.2300 12.2575 12.1800 12:43 AM options
May 25 12.2400 -2.25 12.2375 12.2625 12.1950 12:29 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 6.3500 +2.75 6.3500 6.3500 6.3500 8:17 PM options
Jul 24 6.4650 -2.25 6.4575 6.5225 6.4450 12:59 AM options
Sep 24 6.6675 -1.75 6.6600 6.7250 6.6450 12:57 AM options
Dec 24 6.9100 -2.25 6.9050 6.9650 6.8925 12:59 AM options
Mar 25 7.0875 -2.75 7.0875 7.1400 7.0750 12:56 AM options
May 25 7.1875 -1.00 7.1700 7.2200 7.1550 12:29 AM options
Jul 25 7.1475 -2.00 7.1250 7.1800 7.1150 12:29 AM options
Sep 25 7.2375 0.00 7.1900 7.2375 7.1900 8:20 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.